Experience more fun behind the wheel of the new OPEL Corsa! With a fresh new look, funky colours and all-round attention to detail – inside and out. The future ready German city-car, blending everyday driving fun with exciting big car technology. Made to be seen. Just have a look.
OPEL's attention to detail comes to life in the new OPEL Corsa. Its distinctive new looks include its lowered, yet luxuriously longer bonnet with a steeper windscreen, resulting in a modern lower roofline – and dynamic stance on the road!
Performance style-design accents are visible throughout the new Corsa’s ergonomic interior with luxurious ambient lighting, such as clear and concise Driver Instrument Clusters and the flat-bottom steering wheel.
ENGINE
The naturally-aspirated 1.2-litre petrol engine gives new OPEL Corsa owners even more reason to smile, with improved fuel economy and reduced emmissions while boasting a fuel consumption of only 4.8-litre for every 100 km.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 12 YEAR/UNLIMITED KM CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 130g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 55kW@5750 |
Torque | 118Nm@2750 |
Valves | DOHC, 3 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 7.4 l/Km |
Highway fuel consumption | 4.8 l/Km |
Average fuel consumption | 5.8 l/Km |
Top speed | 174Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 309 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 12 YEAR/UNLIMITED KM CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 130g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 55kW@5750 |
Torque | 118Nm@2750 |
Valves | DOHC, 3 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 7.4 l/Km |
Highway fuel consumption | 4.8 l/Km |
Average fuel consumption | 5.8 l/Km |
Top speed | 174Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 309 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 12 YEAR/UNLIMITED KM CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 143g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 96kW@5500 |
Torque | 230Nm@1750 |
Valves | DOHC, 3 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 40 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 6.3 l/Km |
Top speed | 208Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | X |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 309 litres |