Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 6, ISO fix, Power steering, Steering adjustment, Seats 5, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Electric windows, Radio, Remote side mirrors, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 3, Engine size 999cc, CO2 107g/Km, Power 70kW@5000, Torque 175Nm@2000, DOHC, 4 VALVES PER CYLINDER, Gears 7, Drive 2, 0-100Km/h 10.8sec, Top speed 187Km/h, Boot capacity 350 litres, Average fuel consumption 4.7l/km, Service interval 15000km
Body | HATCH |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | NO |
Warranty Period |
3 YEAR/120000KM, 12 YEAR COROSSION, 3 YEAR/45000KM SERVICE PLAN |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Plan Period | 36 |
Plan Mileage | 45000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 3 |
Cylinders | 3 |
Aspiration | TURBOCHARGED |
Capacity | 999 ccm |
Valves | DOHC, 4 VALVES PER CYLINDER |
Power | 70 kw at 5000 rpm |
Gears | 7 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 7-SPEED DSG |
Height | 1461mm |
Length | 4053mm |
Width | 1751-mm |
Clearance | 143mm |
Licencing Mass | 1070kg |
Laden Mass | 1650kg |
Boot Capacity | 350l |
Average Consumption | 4.7 L/100km |
Fuel Supply | DIRECT INJECTION |
Acceleration 0-100 | 10.8secs |
Top Speed | 187km/h |
Year | 2019 |
Mileage | 23840 km |
Colour | White |
Body | HATCH |
Gearbox | 7-SPEED DSG |
Cylinders | 3 |
Power | 70kW@5000rpm |
Fuel | UNLEADED |
Fuel tank | 40 l |
Carbon emmission CO2 (g/km) | 107 |
Installment* | R4 505 |
Months | 72 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Rustenburg against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.