Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Auto lights, Day lights, Auto lock, ISO fix, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 5, Electric mirror fold, Spare wheel SPACESAVER, Keyless entry, Air conditioner, Electric windows, Radio, Leather, Remote side mirrors, Park distance - rear, Satelite navigation, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1998cc, CO2 160g/Km, Power 121kW@6000, Torque 213Nm@4000, DOHC, 4 VALVES PER CYLINDER, S-VT, Gears 6, Drive 2, 0-100Km/h 10.4sec, Top speed 197Km/h, Boot capacity 442 litres, Average fuel consumption 6.9l/km, Service interval 15000km
Body | RECREATIONAL |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | YES |
Warranty Period |
3 YEAR, 5 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 3 YEAR SERVICE PLAN |
Maintenance or Service Plan | YES |
Plan Period | 36 |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1998 ccm |
Valves | DOHC, 4 VALVES PER CYLINDER, S-VT |
Bore, Stroke | 83.5x91.2 |
Compression Ratio | 14.0:1 |
Power | 121 kw at 6000 rpm |
Gears | 6 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 6-SPEED AUTOMATIC |
Height | 1675mm |
Length | 4550mm |
Width | 1840-mm |
Clearance | 185mm |
Licencing Mass | 1528kg |
Laden Mass | 2065kg |
Boot Capacity | 442l |
Average Consumption | 6.9 L/100km |
Fuel Supply | ELECTRONICALLY CONTROLLED FUEL INJECTION |
Acceleration 0-100 | 10.4secs |
Top Speed | 197km/h |
Year | 2018 |
Mileage | 87000 km |
Colour | White |
Body | RECREATIONAL |
Gearbox | 6-SPEED AUTOMATIC |
Cylinders | 4 |
Power | 121kW@6000rpm |
Fuel | UNLEADED |
Fuel tank | 56 l |
Carbon emmission CO2 (g/km) | 160 |
Installment* | R6 307 |
Months | 72 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Rustenburg against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.