Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 7, Auto lights, Day lights, Auto lock, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 5, Spare wheel SPACESAVER, Keyless entry, Air conditioner, Electric windows, Radio, Remote side mirrors, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1395cc, CO2 108g/Km, Power 110kW@5000, Torque 250Nm@1400, DOHC, 4 VALVES PER CYLINDER, Gears 6, Drive 2, 0-100Km/h 8.2sec, Top speed 224Km/h, Boot capacity 425 litres, Average fuel consumption 4.7l/km, Service interval 15000km
Body | SEDAN |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | OPTION |
Warranty Period |
1 YEAR UNLIMITED KM, 3 YEAR PAINT, 12 YEAR ANTI-CORROSION, 5 YEAR/100000 KM FREEWAY PLAN WITH ROADSIDE ASSIST |
Maintenance or Service Plan | YES |
Plan Period | 60 |
Plan Mileage | 100000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | YES |
Air Bags | 7 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | YES |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1395 ccm |
Valves | DOHC, 4 VALVES PER CYLINDER |
Bore, Stroke | 74.5x80.0 |
Compression Ratio | 10.0:1 |
Power | 110 kw at 5000 rpm |
Gears | 6 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 6-SPEED MANUAL |
Height | 1416mm |
Length | 4458mm |
Width | -1960mm |
Clearance | 0mm |
Licencing Mass | 1215kg |
Laden Mass | 1765kg |
Load | 880kg |
Boot Capacity | 425l |
Highway Consumption | 4 L/100km |
Urban Consumption | 5.8 L/100km |
Average Consumption | 4.7 L/100km |
Fuel Supply | DIRECT INJECTION |
Acceleration 0-100 | 8.2secs |
Top Speed | 224km/h |
Year | 2017 |
Mileage | 53354 km |
Colour | White |
Body | SEDAN |
Gearbox | 6-SPEED MANUAL |
Cylinders | 4 |
Power | 110kW@5000rpm |
Fuel | UNLEADED |
Fuel tank | 50 l |
Carbon emmission CO2 (g/km) | 108 |
Installment* | R5 406 |
Months | 72 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Rustenburg against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.